Your pen income decides how fast you unlock new zones, so the pets you hold matter more than any other upgrade. I ranked every pet with confirmed income by base cash per second. Celestial Spirit, an Omega pet from Planet X earning $1.5B/s, tops the list. Every placement includes rarity, income and zone, plus the Haunted Graveyard pets many lists skip. Use it to decide which eggs to steal next and which pets deserve a pen slot. Here’s the quick view.
| Tier | Income (per second) | Top Pets |
|---|---|---|
| SS | $150M+ | Celestial Spirit, Celestial Beast, Crystal Wolf |
| S | $10M–$150M | Scare Dog, Amphiptere, Crystal Raptor |
| A | $1M–$10M | Zebra, Dumbo Octopus, T-Rex |
| B | $100K–$1M | Goblin Shark, Crocodile, Stingray |
| C | $10K–$100K | Butterfly Fish, Tanuki, Dimetrodon |
| D | Under $10K | Moorish Idol, Secretary Bird, Bear |
How I Ranked the Pets?
I sorted by base income per second, then added rarity and zone for context. Rarity is only a rough guide: the Celestial Possessed Chameleon ($742.5M/s) out-earns the Inferno Velociraptor ($400M/s). Haunted Graveyard has 12 pets, but only four have confirmed income, so only those appear. Fairy Castle pets and the six Robux-only Fallen Angel pets have no published income, so I left them out until they do.
SS-Tier Pets ($150M/s and Above)
These 21 pets are leaderboard material. Planet X needs 100B Speed and a Sci Fi or Enchanted pickaxe, while Haunted Graveyard asks for 200B Speed and a 1T Power pickaxe. Galaxy’s Qilin ($750M/s) is the best earner available below Planet X’s Speed requirement.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Celestial Spirit | Omega | $1.5B/s | Planet X |
| Celestial Beast | Void | $1.2B/s | Planet X |
| Crystal Wolf | Void | $1B/s | Planet X |
| Behemoth | Inferno | $900M/s | Planet X |
| Haunted Mantis | Inferno | $900M/s | Haunted Graveyard |
| Qilin | Inferno | $750M/s | Galaxy |
| Possessed Chameleon | Celestial | $742.5M/s | Haunted Graveyard |
| Crystal Scorpion | Inferno | $600M/s | Planet X |
| Fire Dragon | Inferno | $500M/s | Galaxy |
| Alien Jellyfish | Inferno | $480M/s | Planet X |
| Velociraptor | Inferno | $400M/s | Galaxy |
| Mantis | Celestial | $396M/s | Planet X |
| Caladrius | Celestial | $330M/s | Galaxy |
| Crystal Dragon | Celestial | $312M/s | Planet X |
| Simurgh | Celestial | $300M/s | Blossom |
| Winged Imp | Celestial | $260M/s | Galaxy |
| Wolf | Celestial | $240M/s | Blossom |
| Archaeopteryx | Secret | $220M/s | Galaxy |
| Gallimimus | Celestial | $200M/s | Blossom |
| Raiju | Celestial | $180M/s | Volcano |
| Cerberus | Celestial | $150M/s | Volcano |
S-Tier Pets ($10M–$150M/s)
Great targets once you leave the early zones. Amphiptere ($125M/s) is the best earner you can reach with just 150M Speed in Ocean, which makes it the smartest early jump.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Scare Dog | Secret | $135M/s | Haunted Graveyard |
| Amphiptere | Celestial | $125M/s | Ocean |
| Crystal Raptor | Secret | $60M/s | Planet X |
| Thunderbird | Secret | $50M/s | Galaxy |
| Akita | Secret | $36M/s | Blossom |
| Fenrir | Secret | $24M/s | Volcano |
| Frankenblob | Cosmic | $20.2M/s | Haunted Graveyard |
| Megalodon | Secret | $16.7M/s | Ocean |
| Prehistoric Moth | Secret | $12M/s | Swamp |
| Crystal Beast | Cosmic | $10.8M/s | Planet X |
A-Tier Pets ($1M–$10M/s)
A solid bridge while you train Speed for the next zone.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Zebra | Cosmic | $9M/s | Galaxy |
| Dumbo Octopus | Cosmic | $6.5M/s | Blossom |
| T-Rex | Cosmic | $4.2M/s | Volcano |
| Crystal Lizard | Divine | $3.6M/s | Planet X |
| Bug | Divine | $3M/s | Planet X |
| Whale | Divine | $2.5M/s | Galaxy |
| Leafy Sea Dragon | Cosmic | $2.4M/s | Ocean |
| Mandarin Fish | Divine | $1.8M/s | Blossom |
| Prehistoric Dragonfly | Cosmic | $1.5M/s | Candy |
| Regal | Cosmic | $1.3M/s | Swamp |
| Lindworm | Divine | $1.2M/s | Volcano |
B-Tier Pets ($100K–$1M/s)
Reliable mid-range earners. Goblin Shark ($703K/s) from Ocean leads this group.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Goblin Shark | Divine | $703K/s | Ocean |
| Crocodile | Mythic | $500K/s | Galaxy |
| Stingray | Divine | $391K/s | Swamp |
| Surgeon Fish | Mythic | $360K/s | Blossom |
| Brachiosaurus | Mythic | $267K/s | Volcano |
| Cobra | Divine | $220K/s | Candy |
| Mantis Shrimp | Mythic | $150K/s | Ocean |
| Polar Bear | Divine | $125K/s | Snowy |
C-Tier Pets ($10K–$100K/s)
Fine for filling your pen early, but replace them once you reach Swamp or Ocean.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Butterfly Fish | Mythic | $83.3K/s | Swamp |
| Tanuki | Legendary | $65K/s | Blossom |
| Dimetrodon | Legendary | $48K/s | Volcano |
| Yak | Mythic | $46.7K/s | Candy |
| Swordfish | Legendary | $27K/s | Ocean |
| Llama | Mythic | $18K/s | Snowy |
| Pufferfish | Legendary | $15K/s | Swamp |
| Manticore | Mythic | $12.5K/s | Desert |
D-Tier Pets (Under $10K/s)
Starter pets from Forest to Candy. Keep them only until you land a Legendary or better, though each still pays an Index reward.
Moorish Idol ($8.4K), Secretary Bird ($4.5K), Jackalope ($3.5K), Chirema ($2.8K), Fangtooth Fish ($2.7K), Bear ($1.8K), Lizard ($1.5K), Barracuda ($840), Cuttlefish ($720), Bichon Frise ($650), Goldfish ($600), Snail ($400), Muscovy Duck ($336), Goat ($240), Sphinx ($230), Trumpet ($224), Maltese ($180), Golden Retriever ($145), Cockatrice ($110), Ankylosaurus ($90), Bunny ($84), Guinea Pig ($65), Parrot ($45), Pigeon ($40), Badger ($35), Lion ($25), Tiger ($20), Anteater ($13), Bat ($10), Snake ($3), Cat ($2), Chicken ($1).
Best Pets by Goal
- Highest income: Celestial Spirit ($1.5B/s, Planet X).
- Best before Planet X: Qilin ($750M/s, Galaxy).
- Newest big earner: Haunted Mantis ($900M/s), matching Behemoth.
- Free pet: Join the ILGames x Eggs Roblox community to claim a Sabertooth Egg, which guarantees a Legendary pet.
Speed Needed to Reach Each Zone
Forest 5, Desert 1K, Snowy 50K, Candy 750K, Swamp 12M, Ocean 150M, Volcano 1B, Blossom 5B, Galaxy 25B, Planet X 100B, Haunted Graveyard 200B, Fairy Castle 750B. Check our Break and Steal an Egg zones guide for each zone’s pets.
Pro Tips
- Merge three of the same pet to get a heavier version that earns more.
- Claim Index rewards. Every new pet pays Speed and cash. Amphiptere alone gives 100M Speed and $12.5B.
- Join Admin Abuse events for speed, hatch luck and mutation boosts, and max your Speed first. See our Admin Abuse guide.
- Upgrade your pickaxe with our pickaxe tier list so you can break Planet X eggs.
FAQs
Which is the best pet in Break and Steal an Egg?
Celestial Spirit, the only Omega pet, earns $1.5 billion per second in Planet X.
How many pets are in Break and Steal an Egg?
There are currently 113 pets across 12 zones, but Fairy Castle and some Haunted Graveyard pets still lack public income.
Which zone has the best pets?
Planet X holds the top three earners. Haunted Graveyard’s Haunted Mantis matches Behemoth at $900M/s.
How do I get a free pet?
Join the ILGames x Eggs community and verify your Roblox username to claim the Sabertooth Egg.

